-
- USA/Canada 1-800-285-2726
- Australia (02) 8006 4411
DEPARTURE DATE-Please refer to the chart below for seasonality | ||||||||
Low Season | Shoulder Season | High Season | Peak Season | |||||
ZONE A | Economy | $1000 | Economy | $1100 | Economy | $1300 | Economy | $1400 |
Premium Economy | $1900 | Premium Economy | $2000 | Premium Economy | $2200 | Premium Economy | $2300 | |
Business | $5000 | Business | $5000 | Business | $5300 | Business | $5300 | |
ZONE B | Economy | $1000 | Economy | $1100 | Economy | $1300 | Economy | $1400 |
Premium Economy | $1900 | Premium Economy | $2000 | Premium Economy | $2100 | Premium Economy | $2300 | |
Business | $5000 | Business | $5000 | Business | $5300 | Business | $5300 | |
ZONE C | Economy | $1200 | Economy | $1300 | Economy | $1400 | Economy | $1500 |
Premium Economy | $2100 | Premium Economy | $2200 | Premium Economy | $2300 | Premium Economy | $2400 | |
Business | $5300 | Business | $5300 | Business | $5600 | Business | $5600 | |
ZONE D | Economy | $1200 | Economy | $1300 | Economy | $1400 | Economy | $1500 |
Premium Economy | $2100 | Premium Economy | $2200 | Premium Economy | $2300 | Premium Economy | $2400 | |
Business | $5300 | Business | $5300 | Business | $5600 | Business | $5600 | |
ZONE E | Economy | $1200 | Economy | $1300 | Economy | $1400 | Economy | $1500 |
Premium Economy | $2100 | Premium Economy | $2200 | Premium Economy | $2300 | Premium Economy | $2400 | |
Business | $5300 | Business | $5300 | Business | $5600 | Business | $5600 | |
ZONE F | Economy | $1200 | Economy | $1300 | Economy | $1400 | Economy | $1500 |
Premium Economy | $2100 | Premium Economy | $2200 | Premium Economy | $2300 | Premium Economy | $2400 | |
Business | $5300 | Business | $5300 | Business | $5600 | Business | $5600 | |
ZONE G | Economy | $1300 | Economy | $1400 | Economy | $1500 | Economy | $1600 |
Premium Economy | $2200 | Premium Economy | $2300 | Premium Economy | $2400 | Premium Economy | $2500 | |
Business | $5500 | Business | $5500 | Business | $5800 | Business | $5800 |
Alabama | E | Jacksonville | C | Lafayette | D | Syracuse | Texas | ||
---|---|---|---|---|---|---|---|---|---|
G | Birmingham | E | Miami | G | Alexandria | D | White Plains | C | Abilene |
G | Huntsville | E | Orlando | G | Monroe | North Carolina | C | Amarillo | |
G | Montgomery | E | West Palm Beach | G | New Orleans | G | Charlotte | C | Austin |
G | Mobile | E | Pensacola | G | Shreveport | G | Fayetteville | C | Brownsville |
Arizona | E | Tallahassee | Maryland | G | Greensboro | C | College Station | ||
C | Phoenix | E | Tampa | E | Baltimore | G | Greenville | C | Corpus Christi |
C | Tucson | E | Valparaiso | Massachusetts | G | Raleigh Durham | C | Dallas | |
Arkansas | Georgia | D | Boston | North Dakota | C | El Paso | |||
C | Fort Smith | G | Augusta | Michigan | D | Fargo | C | Houston | |
C | Fayetteville | G | Atlanta | D | Kalamazoo | Ohio | C | Killeen | |
C | Little Rock | G | Savannah | D | Flint | D | Cleveland | C | Laredo |
C | Texarkana | Hawaii | D | Grand Rapids | D | Columbus | C | Longview | |
California | A | Honolulu | D | Marquette Sawyer | D | Cincinnati | C | Lubbock | |
A | Los Angeles | Idaho | D | Traverse City | D | Dayton | C | Mcallen | |
A | Fresno | C | Boise | F | Detroit | D | Toledo | C | Midland |
A | Monterey | Illinois | Minnesota | Oklahoma | C | San Angelo | |||
A | Santa Barbara | D | Chicago | D | Rochester | C | Lawton | C | San Antonio |
A | Orange County | D | Bloomington | F | Minneapolis | C | Oklahoma City | C | Tyler |
A | San Jose | D | Champaign | Mississippi | C | Tulsa | C | Waco | |
B | San Diego | D | Moline | G | Jackson | Oregon | C | Wichita Falls | |
B | San Francisco | D | Peoria | Missouri | A | Portland | Utah | ||
Colorado | Indiana | D | Joplin | Pennsylvania | C | Salt Lake City | |||
C | Denver | D | Evansville | D | Kansas City | E | Avoca | Virginia | |
C | Eagle | D | Fort Wayne | D | Springfield | E | Philadelphia | E | Norfolk |
C | Colorado Springs | D | Indianapolis | D | Saint Louis | E | Pittsburgh | E | Richmond |
C | Grand Junction | Iowa | Nebraska | G | Harrisburg | Washington | |||
C | Gunnison | D | Cedar Rapids | D | Omaha | South Carolina | A | Seattle | |
C | Hayden | D | Dubuque | Nevada | G | Columbia | West Virginia | ||
C | Montrose | D | Des Moines | A | Las Vegas | G | Charleston | E | Charleston |
Connecticut | Kansas | A | Reno | South Dakota | Wisconsin | ||||
E | Hartford Springfield | C | Wichita | New Mexico | D | Sioux Falls | D | Green Bay | |
District of Columbia | D | Manhattan | C | Albuquerque | D | Rapid City | D | La Crosse | |
E | Washington | Kentucky | C | Santa Fe | Tennessee | D | Milwaukee | ||
Florida | D | Lexington | C | Roswell | D | Knoxville | D | Madison | |
E | Key West | D | Louisville | New York | E | Chattanooga | Wyoming | ||
E | Fort Lauderdale | Louisiana | D | New York, NY | G | Nashville | C | Cheyenne | |
E | Fort Myers | C | Baton Rouge | D | Buffalo | G | Memphis | C | Jackson |
E | Gainesville | C | Lake Charles | D | Rochester | G | Blountville |
At Japan Deluxe Tours, we can arrange all the details in your vacation plan including your international and domestic airfare to/ from Japan. We only do international flights departing/ arriving to and from Canada and the USA. The airfare and charges are not included in the price but we can arrange if requested. Instead of you pouring hours on the internet looking for the cheapest flight, we can do it for you. As a completely independent company, we have no ties to any airline. We negotiate the lowest price possible with the world’s finest carriers on your behalf.
Airfare prices are not guarantee until purchase. In time of estimation, flight prices may change from the time of estimation. These changes will be added to your air-inclusive invoice as a single per person charge.
Air-inclusive fare includes passenger facility charges, airline fuel surcharges, Federal domestic flight segment fees and U.S. and International arrival/ departure and other governmental fees. Taxes and fees are subject to change without notice and will be quoted at the time of booking.
For any flight you want to upgrade and/ or continue your vacation in other parts of the world, please contact us for inquiry.
Any changes and/ or revisions to flight may affect your international and domestic air price. You will have to pay the difference and/ or cancellation fee.
To acquire cheap tickets, booking early is necessary. We urge for people to book flights and plan ahead for their flight itineraries. Air- inclusive reservation cannot be made not later than 7 days prior to departure. Additional rules may apply. Although we may not always provided you with your flight preference, we try to accommodate similar amenities with the original.
Air tickets will be send 2 to 3 weeks prior to your departure. For any late bookings, tickets are sent overnight after final payment is received. It is advised to contact your air carrier for special service request such as seat assignments, special meals, and advice on your frequent flyer miles. Please retain your ticket copy in the event you need it later for proof of your flight; we are unable to supply ticket copies after your return.
Please be advised that electronic tickets will be issued for the majority of air itineraries.
With Japan Deluxe Tours, think of your entire vacation as one-stop shopping. Rather than shopping hours researching flights to coordinate with your action start and end dates, Let us handle the work. And when we book your flights, if there are any changes to your vacation schedules, we make the air changes for you. Take advantage of contracted special airfare for our tour member with world's finest carriers such as Japan Airlines and American Airlines.
Japan Deluxe Tours has carefully select our "Partners in the Air" which are known for their high level of in-flight service and reliability. Once you sample the benefits of travelling in JAL SKY PREMIUM or JAL SKY SUITE, there is no looking back. Enjoy all the benefits and comforts, from armchair-style or flat-bed seating, on demand personal video entertainment system, fine wines, award winning cuisine, separate check-in and VIP airport lounge that will get you dream holiday off to that perfect stars.
(a) JAL premium economy class (Sky Premium) service is available on all trans pacific flights except Honolulu-Japan and Los Angeles- Osaka. ( SKY PREMIUM upgrade USD 500.00 each way)
(b) Applicable for Japan Air & American Air network flight from USA, some restrictions may apply.
(c) Choose your own departure and/or return date for your extended stay for free up to 30 days.
(d) JAL flight between Tokyo or Osaka and JAL gateway visit in Hong Kong, China, Korea, Taiwan USD 300.00 Thailand, Philippines, Vietnam USD 350.00 / Singapore, Indonesia, Malaysia USD 400.00 / OkinawaUSD 200.00 (Round trip)
Airfares DO include your round trip airport transfer in Japan at scheduled times, provided you arrive and depart on scheduled tour dates. If you wish to arrive earlier or extend your stay, airport transfers are not included unless otherwise noted.
We strongly recommend you BOOK EARLY as lowest air fare are on a first-come, first-serve basis, Plus, more availability on the most convenient flights and best seats.